| | | |
| | | |
| Van Alstyne ISD | Education | 220 |
| Grayson Collin Electric Co-op | Electricity | 90 |
| Foxworth Galbraith | Distribution Warehouse | 75 |
| Meadowbrook Nursing Home | Health Care | 50 |
| Texas Star Bank | Banking | 46 |
| Lone Star Foods | Convenience Store/Restaurants | 40 |
| Diamond Grocery | Grocery Store | 40 |
| | | |
| Grayson County College-South Campus | Education | 40 |
| Catepillar Logistics | Manufacturing, Assembly | 35 |
| GCEC Telecom | Telecommunications Provider | 35 |
| City of Van Alstyne | City Services | 33 |
| Braum's | IceCream & Dairy Store | 80 |
Techline Sales & Installation Electric Equipment & Supplies 30